
DAH SOLAR DHN-60R18/DG (BB) 500Wp
Tax included. Shipping calculated at checkout
Technical Specifications & Installation Manual Datasheet
| Brand | DAH SOLAR |
|---|---|
| MPN | DHN-60R18-DG(BB)-500W |
| Product type | Solar panel |
| Manufacturer's warranty (years) | 15 |
| Net weight (kg) | 28.1 kg |
| Lenght (mm) | 1994 mm |
| Lenght (cm) | 199.4 cm |
| Width (mm) | 1134 mm |
| Width (cm) | 113.4 cm |
| Depth (mm) | 30 mm |
| Depth (cm) | 3.0 cm |
| Dimensions (HxLxD), cm | 1994 x 1134 x 30mm |
| Open circuit voltage (V) | 43.7 V |
| Short circuit current (A) | 14.48 A |
| Efficiency STC (%) | 22.11 % |
| Frame color | Black |

DAH SOLAR DHN-60R18/DG (BB) 500Wp
Sale price€115,00

